YOU ARE ON
Equity
Equity Analysis
Price
Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Day's Up & Down
Historical Returns
Volume
Analysis
News Analysis
Corporate Action
Other Market
You Are On: Home| Markets | Equity | Equity Analysis | Price | Gainers & Losers
Gainers Losers  
Exchange :   Option : Scrip Filter :
Company Name
Current (Rs)
Prev.Close (Rs)
Chg %
NetChg (Rs)
Volume '000s
   Ambuja Cement 135.95 122.10 11.34 13.85 160.74
   Suzlon Energy 51.70 46.65 10.83 5.05 4187.98
   ACC 962.70 873.45 10.22 89.25 67.74
   United Spirits 1525.90 1394.80 9.40 131.10 15.28
   Tata Steel 576.30 527.95 9.16 48.35 1991.36
   Century Textiles 522.20 479.15 8.98 43.05 89.74
   India Cements 116.30 106.85 8.84 9.45 68.22
   Tata Global Beverage 127.70 117.50 8.68 10.20 161.65
   Ultratech Cement 993.30 916.65 8.36 76.65 8.75
   Hindalco 179.90 166.75 7.89 13.15 485.87
Page 1 of 10
Prev || Next