YOU ARE ON
Equity
Equity Analysis
Price
Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Day's Up & Down
Historical Returns
Volume
Analysis
News Analysis
Corporate Action
Other Market
You Are On: Home| Markets | Equity | Equity Analysis | Volume | Most Active
Value Volume  
Exchange :   Scrip Filter :
Company Name
Last Price (Rs)
Prev.Price (Rs)
Chg %
Value (Rs.in Lakhs)
No. of Shares ('000s)
     Rel. Inds 925.60 937.15 -1.23 7124.08 767.53
     Suzlon Energy 50.00 51.35 -2.63 6859.91 13691.97
     SBI 2773.50 2758.10 0.56 4998.47 180.41
     Tata Steel 539.95 543.45 -0.64 4758.50 879.81
     Aban Offshore 802.25 787.55 1.87 3005.60 374.34
     Unitech 81.15 78.90 2.85 2719.02 3357.91
     Tata Consultancy 837.30 843.55 -0.74 2652.39 315.30
     JSW Steel 1162.65 1176.40 -1.17 2597.14 220.97
     HDIL 266.10 260.30 2.23 2593.85 977.84
     Tata Motors 1012.55 1017.05 -0.44 2519.97 248.11
Page 1 of 10
Prev || Next