YOU ARE ON
Commodity
Market Movers
Get Quotes
Gainers & Losers
Advances & Declines
Highs & Lows
Value Toppers
Volume Toppers
Technical Charts
News & commentary
You Are On: Home| Markets | Commodity | Gainers & Losers
Gainers & Losers
Exchange Category Select
Gainers Expiry Date Last Traded Price Prev. Close Difference Change
Rs. Rs. Rs. %
REFSOYOIL 19-Nov-10 492.00 483.20 8.80 1.82
CARDAMOM 15-Sep-10 1356.00 1335.50 20.50 1.54
MENTHAOIL 30-Nov-10 817.80 807.80 10.00 1.24
CPO 30-Nov-10 408.00 403.10 4.90 1.22
MAIZE 20-Sep-10 1089.00 1076.00 13.00 1.21
CPO 30-Oct-10 411.90 407.00 4.90 1.20
REFSOYOIL 20-Oct-10 493.65 488.10 5.55 1.14
MENTHAOIL 30-Sep-10 796.00 787.70 8.30 1.05
NATURALGAS 27-Sep-10 183.60 181.70 1.90 1.05
MENTHAOIL 30-Oct-10 806.40 798.40 8.00 1.00
Page 1 of 4
Prev || Next